Property Attributes
- MLS#260699
- TypeSingle Family
- Listing Status Active
- CountyMITCHELL
- CitySTACYVILLE
- AreaOutside MC
- Zip50476
- StyleSf Outside Mason
- Year Built1894
- Taxes$ 1048
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.2 Acres
Data Source:
Greater Mason City MLS
Property Description
Remodeled House-3 Bedroom 1.5 Bath with oversized 2 stall garage and fenced in back yard. Updated Windows, Siding, Roof, AC, Furnace. Main Floor Laundry and all 3 bedrooms are on the 2nd floor.
| Price History | |
|---|---|
| 9/12/2026 | Listed $95,000 |
General Features
| Kitchen Level | Main |
|---|---|
| Garage | Detached |
| Zoning | RG/GENERAL RES |
| Construction | Vinyl Siding |
| Bathrooms | 1.50 |
| Year Built | 1894 |
| Style | 2 Story |
| Class | RESIDENTIAL |
| Type | SF OUTSIDE MASON |
| Tax Year | 2025 |
| Status | ACTIVE |
| Garage | Detached |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Docs on File | Sellers Disclosure,Lead Paint Disclosure |
| Primary City | Stacyville |
| City | STACYVILLE |
| Taxes | 1048 |
| School District | Osage |
| DOM | 7 |
| Postal Code | 50476 |
| Public Remarks | Remodeled House-3 Bedroom 1.5 Bath with oversized 2 stall garage and fenced in back yard. Updated Windows,Siding,Roof,AC,Furnace. Main Floor Laundry and all 3 bedrooms are on the 2nd floor. |
Interior Features
| Living Room Level | Main |
|---|---|
| Basement | Full |
| Heating | Forced Air |
| Living Room Size | 12x13 |
| Kitchen Size | 8x13 |
| Master Bath | No |
| Beds | 3 |
| Bedroom #2 Size | 11x14 |
| Bedroom #3 Size | 10x11 |
| Dining Area Size | 13x17 |
| Bedroom #2 Level | Upper |
| Bedroom #3 Level | Upper |
| Air Conditioning | Central |
| Dining Area Level | Main |
| Finished SqFt Main | 720 |
| Finished SqFt Upper | 720 |
Exterior Features
| Foundation | Block,Stone |
|---|---|
| Driveway | Gravel |
| Lot Size Area | 0.2 |
| Garage Capacity | 2 |
| Lot Size | 0.20 acre |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating